Gets all the opens from all campaigns. Returns the email, date/time, and ip address, and campaign id.
| Argument | Data Type | Required | Description |
| datestart | string | No | Start date takes a date or a unixtimestamp |
| dateend | string | No | End date takes a date or a unixtimestamp |
| campaign | integer | No | Filter by a campaign id |
| unique | boolean either 1 or 0 | No | If this is set only unique records will be shown |
| nolimit | boolean either 1 or 0 | No | if this is set no limit on number of records |
| start | integer | No | Starting position |
| limit | integer | No | Number of records to return |
| showcustomfields | boolean either 1 or 0 | No | Returns all the custom columns in the list. Faster if turned off. Default is enabled. |
| XML Response | JSON Response |
| <response> <log> <id>2275691</id> <email>test@test.com</email> <date>April 04, 2020, 12:00 am</date> <ip>109.222.82.232</ip> <campaignid>219803</campaignid> </log> </response> |
{
"log": {
"id": "2275691",
"email": "test@test.com",
"date": "April 04, 2020, 12:00 am",
"ip": "109.222.82.232",
"campaignid": "219803"
}
} |